
YOUR HEALTH
Medical Plan
You and Powell share the cost of this benefit. You have the option of three Medical plans, all through BlueCross BlueShield of Texas. You have the choice of selecting a traditional PPO Plan, or one of two Consumer Driven Health Plans (CDHPs), the Premier and Basic. All three plans give you access to the same in-and out-of-network doctors and hospitals, prescription plan and preventive care services like yearly wellness exams and well-baby care. In addition, all three plans have the same prescription drug coverage and valuable programs to support your health, such as:
- Airrosti Musculoskeletal Rehabilitation
- MDLIVE Telemedicine and Behavioral Health
- Teleadoc Health – Chronic Condition Management
- Catapult -Virtual check-ups
- BCBSTX Cancer Services and Support Hub
For more detailed information on Powell’s Health Support Programs, click here.
See plan highlights and premiums for each plan below.
Powell Medical Plans
dummy
PPO Plan
Plan Highlights | PPO Plan | ||
In-Network | Out-of-Network | ||
Powell HRA Contributions | Employee Only | n/a | n/a |
Employee + Spouse | |||
Employee + Child(ren) | |||
Family | |||
Annual Deductible | Individual | $2,000 | $4,000 |
Family | $4,000 | $8,000 | |
Annual Out-of-Pocket Maximum | Individual | $4,000 | $8,000 |
Family | $8,000 | $16,000 | |
MDLIVE Telemedicine w/ Behavioral Health | $25 copay | n/a | |
Airrosti Musculoskeletal Rehabilitation | $25 copay | n/a | |
Doctor’s Office Visit | PCP: $30 Copay Specialist: $50 Copay | 50% after Deductible | |
Preventative Care | Covered at 100% No Deductible | 50% after Deductible | |
Urgent Care Services | 20% after Deductible | 50% after Deductible | |
Emergency Room Services | 20% after Deductible | ||
Inpatient/Outpatient Services | 20% after Deductible | 50% after Deductible | |
Radiation, Dialysis, Chemotherapy Treatment | 20% after Deductible | 50% after Deductible | |
Outpatient Diagnostic Services CT Scans, Pet Scans, MRI & Nuclear Medicine, etc. | 20% after Deductible | 50% after Deductible | |
Independent Lab & X-Ray Coverage | $25 copay | 50% after Deductible |
Premier CDHP Plan
Plan Highlights | Premier CDHP Plan | ||
In-Network | Out-of-Network | ||
Powell HRA Contributions | Employee Only | $750 | |
Employee + Spouse | $1,000 | ||
Employee + Child(ren) | |||
Family | $1,500 | ||
Annual Deductible | Individual | $2,500 | $5,000 |
Family | $5,000 | $10,000 | |
Annual Out-of-Pocket Maximum | Individual | $5,000 | $10,000 |
Family | $10,000 | $20,000 | |
MDLIVE Telemedicine w/ Behavioral Health | $25 copay | n/a | |
Airrosti Musculoskeletal Rehabilitation | $25 copay | n/a | |
Doctor’s Office Visit | 20% after Deductible | 50% after Deductible | |
Preventative Care | Covered at 100% No Deductible | 50% after Deductible | |
Urgent Care Services | 20% after Deductible | 50% after Deductible | |
Emergency Room Services | 20% after Deductible | ||
Inpatient/Outpatient Services | 20% after Deductible | 50% after Deductible | |
Radiation, Dialysis, Chemotherapy Treatment | 20% after Deductible | 50% after Deductible | |
Outpatient Diagnostic Services CT Scans, Pet Scans, MRI & Nuclear Medicine, etc. | 20% after Deductible | 50% after Deductible | |
Lab Coverage | 20% after Deductible | 50% after Deductible |
Basic CDHP Plan
Plan Highlights | Basic CDHP Plan | ||
In-Network | Out-of-Network | ||
Powell HRA Contributions | Employee Only | $500 | |
Employee + Spouse | $750 | ||
Employee + Child(ren) | |||
Family | $1,000 | ||
Annual Deductible | Individual | $3,500 | $7,000 |
Family | $7,000 | $14,000 | |
Annual Out-of-Pocket Maximum | Individual | $7,000 | $14,000 |
Family | $14,000 | $28,000 | |
MDLIVE Telemedicine w/ Behavioral Health | $25 copay | n/a | |
Airrosti Musculoskeletal Rehabilitation | $25 copay | n/a | |
Doctor’s Office Visit | 40% after Deductible | 60% after Deductible | |
Preventative Care | Covered at 100% No Deductible | 60% after Deductible | |
Urgent Care Services | 40% after Deductible | 60% after Deductible | |
Emergency Room Services | 40% after Deductible | ||
Inpatient/Outpatient Services | 40% after Deductible | 60% after Deductible | |
Radiation, Dialysis, Chemotherapy Treatment | 40% after Deductible | 60% after Deductible | |
Outpatient Diagnostic Services CT Scans, Pet Scans, MRI & Nuclear Medicine, etc. | 40% after Deductible | 60% after Deductible | |
Lab Coverage | 40% after Deductible | 60% after Deductible |
2025 & 2026 Medical Monthly Costs
View Large Table | Download PDF
Medical Plan | PPO | Premier CDHP | Basic CDHP | |||
Employee Premiums | ||||||
Weekly | Semi-Monthly | Weekly | Semi-Monthly | Weekly | Semi-Monthly | |
Employee Only | $69.23 | $150.00 | $43.15 | $93.50 | $26.54 | $57.50 |
Employee + Spouse | $125.77 | $272.50 | $81.00 | $175.50 | $59.54 | $129.00 |
Employee + Child(ren) | $107.77 | $233.50 | $72.23 | $156.50 | $50.54 | $109.50 |
Employee + Family | $158.77 | $344.00 | $106.15 | $230.00 | $77.54 | $168.00 |
Medical Plan Resources
Medical Plan | PPO | Premier CDHP | Basic CDHP | |||
Employee Premiums | ||||||
Weekly | Semi-Monthly | Weekly | Semi-Monthly | Weekly | Semi-Monthly | |
Employee Only | $69.23 | $150.00 | $43.15 | $93.50 | $26.54 | $57.50 |
Employee + Spouse | $125.77 | $272.50 | $81.00 | $175.50 | $59.54 | $129.00 |
Employee + Child(ren) | $107.77 | $233.50 | $72.23 | $156.50 | $50.54 | $109.50 |
Employee + Family | $158.77 | $344.00 | $106.15 | $230.00 | $77.54 | $168.00 |
Plan Highlights | PPO Plan | Premier CDHP Plan | Basic CDHP Plan | ||||
In-Network | Out-of-Network | In-Network | Out-of-Network | In-Network | Out-of-Network | ||
Powell HRA | Employee Only | n/a | n/a | $750 | $500 | ||
Contributions | Employee + Spouse | n/a | n/a | $1,000 | $750 | ||
Employee + Child(ren) | |||||||
Family | n/a | n/a | $1,500 | $1,000 | |||
Annual | Individual | $1,500 | $3,000 | $2,000 | $4,000 | $3,000 | $6,000 |
Deductible | Family | $3,000 | $6,000 | $4,000 | $8,000 | $6,000 | $12,000 |
Annual | Individual | $3,000 | $6,000 | $4,000 | $8,000 | $6,000 | $12,000 |
Out-of-Pocket Maximum | Family | $6,000 | $12,000 | $8,000 | $16,000 | $12,000 | $24,000 |
MDLIVE Telemedicine | $25 copay | n/a | $25 copay | n/a | $25 copay | n/a | |
Airrosti Musculoskeletal Rehabilitation | $25 copay | n/a | $25 copay | n/a | $25 copay | n/a | |
Doctor’s Office Visit | PCP:$30 Copay Specialist: $50 Copay | 50% after Deductible | 80% after Deductible | 50% after Deductible | 60% after Deductible | 40% after Deductible | |
Preventative Care | Covered at 100% No Deductible | 50% after Deductible | Covered at 100% No Deductible | 50% after Deductible | Covered at 100% No Deductible | 40% after Deductible | |
Urgent Care Services | 80% after Deductible | 50% after Deductible | 80% after Deductible | 50% after Deductible | 60% after Deductible | 40% after Deductible | |
Emergency Room Services | 80% after Deductible | 80% after Deductible | 60% after Deductible | ||||
Inpatient/Outpatient Services | 80% after Deductible | 50% after Deductible | 80% after Deductible | 50% after Deductible | 60% after Deductible | 40% after Deductible | |
Radiation, Dialysis, Chemotherapy Treatment | 80% after Deductible | 50% after Deductible | 80% after Deductible | 50% after Deductible | 60% after Deductible | 40% after Deductible | |
Outpatient Diagnostic Services CT Scans, Pet Scans, MRI & Nuclear Medicine, etc. | 80% after Deductible | 50% after Deductible | 80% after Deductible | 50% after Deductible | 60% after Deductible | 40% after Deductible | |
Lab Coverage | Covered at 100% No Deductible | 50% after Deductible | 80% after Deductible | 50% after Deductible | 60% after Deductible | 40% after Deductible |